Please select a cyclist:
Infos
Name | Floyd Landis |
Born | 1975-10-14 |
Country | United States of America ![]() |
Portrait cyclisme-dopage.com | here |
Portrait Not Normal ? © Alternativ Editions 2013 |
|
Wikipédia | Fr / Eng |
Performances (climb)
Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
---|---|---|---|---|---|---|---|
Ax 3 Domaines - Bonascre | Tour de France 2005 | 2005-07-16 | ![]() | 24'07 | #23 | ||
Alpe d'Huez | Tour de France 2006 | 2006-07-18 | ![]() | 38'36 | #11 |   | 442 |
Joux-Plane | Tour de France 2006 | 2006-07-20 | ![]() | 36'57 | 5.65 | 395 |
Details on performance thresholds
The threshold depends on several information : the stage and last climb duration (no threshold if effort < 20 min), its difficulty, etc.
Here is the method used on this website:
Mountain stages > 4 hours:
> 450 W (78kg-standard) : MUTANT
> 430 W : MIRACULOUS
> 410 W : SUSPICIOUS
< 410 W : HUMAN
Single-col stages > 4 hours or time-trials:
> 465 W (78kg-standard) : MUTANT
> 445 W : MIRACULOUS
> 425 W : SUSPICIOUS
< 425 W : HUMAN
Next