Please select a cyclist:
Performances (climb)
Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
---|---|---|---|---|---|---|---|
Hautacam | Tour de France 2025 | 2025-07-17 | ![]() | 38'40 | 5.75 | 404 | |
Peyragudes 2025 (after Estarvielle) | Tour de France 2025 | 2025-07-18 | ![]() | 19'52 | #17 | 6.18 | 435 |
Superbagneres | Tour de France 2025 | 2025-07-19 | ![]() | 34'36 | #8 | 5.70 | 401 |
Mont Ventoux (to Chalet Reynard) | Tour de France 2025 | 2025-07-22 | ![]() | 29'58 | 5.94 | 417 | |
Mont Ventoux (to summit) | Tour de France 2025 | 2025-07-22 | ![]() | 47'46 | #14 | ||
Loze versant Courchevel | Tour de France 2025 | 2025-07-24 | ![]() | 70'15 | #8 | 5.31 | 374 |
La Plagne | Tour de France 2025 | 2025-07-25 | ![]() | 54'44 | #10 | 5.48 | 386 |
Performances (average competition)
Stage | Climb | Power 78kg-std |
---|---|---|
Tour de France 2025 | La Plagne, Loze versant Courchevel, Mont Ventoux, Superbagneres, Peyragudes 2025, Hautacam | 402 |