Please select a cyclist:
Performances (climb)
Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
---|---|---|---|---|---|---|---|
Chamrousse | Tour de France 2001 | 2001-07-18 | ![]() | 50'59 | #25 | ||
Tourmalet - East face | Tour de France 2003 | 2003-07-21 | ![]() | 39'46 | 5.79 | 404 | |
Alpe d'Huez | Tour de France 2006 | 2006-07-18 | ![]() | 39'47 | #41 | ||
Risoul (Dauphiné 2010) | Critérium du Dauphiné 2010 | 2010-06-10 | ![]() | 34'49 | #9 | ||
Ax 3 Domaines - Bonascre | Tour de France 2010 | 2010-07-18 | ![]() | 23'47 | #12 |   | 440 |
Port de Balès (full section) | Tour de France 2010 | 2010-07-19 | ![]() | 34'00 | 5.76 | 401 | |
Planche des Belles Filles | Tour de France 2012 | 2012-07-07 | ![]() | 17'13 |   | 432 |
Details on performance thresholds
The threshold depends on several information : the stage and last climb duration (no threshold if effort < 20 min), its difficulty, etc.
Here is the method used on this website:
Mountain stages > 4 hours:
> 450 W (78kg-standard) : MUTANT
> 430 W : MIRACULOUS
> 410 W : SUSPICIOUS
< 410 W : HUMAN
Single-col stages > 4 hours or time-trials:
> 465 W (78kg-standard) : MUTANT
> 445 W : MIRACULOUS
> 425 W : SUSPICIOUS
< 425 W : HUMAN
Next