Please select a cyclist:
Performances (climb)
Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
---|---|---|---|---|---|---|---|
Grand Colombier | Tour de l'Ain 2011 | 2011-08-13 | ![]() | 49'00 | 5.68 | 396 | |
Alpe d'Huez | Tour de France 2015 | 2015-07-25 | ![]() | 41'55 | |||
Grand Colombier (lacets) | Tour de France 2016 | 2016-07-17 | ![]() | 23'02 | #1 | 6.11 | 429 |
Emosson | Tour de France 2016 | 2016-07-20 | ![]() | 31'07 | 6.04 | 424 | |
Bettex | Tour de France 2016 | 2016-07-22 | ![]() | 27'36 | #7 | 6.18 | 433 |
Alto de l'Angliru without the last 800m | Vuelta 2020 | 2020-11-01 | ![]() | 43'43 | 5.83 | 405 | |
Alto de l'Angliru full climb | Vuelta 2020 | 2020-11-01 | ![]() | 45'13 | |||
Mont Ventoux (to Chalet Reynard) | Tour de La Provence 2021 | 2021-02-13 | ![]() | 29'31 | 6.17 | 429 | |
Le Bettex from StGervais | Tour de France 2023 | 2023-07-16 | ![]() | 19'30 | 6.23 | 441 | |
Bettex (+ Amerands first) | Tour de France 2023 | 2023-07-16 | ![]() | 28'20 | #8 | 5.62 | 444 |
Amerands | Tour de France 2023 | 2023-07-16 | ![]() | 8'50 | #12 | 6.32 | 447 |
Details on performance thresholds
The threshold depends on several information : the stage and last climb duration (no threshold if effort < 20 min), its difficulty, etc.
Here is the method used on this website:
Mountain stages > 4 hours:
> 450 W (78kg-standard) : MUTANT
> 430 W : MIRACULOUS
> 410 W : SUSPICIOUS
< 410 W : HUMAN
Single-col stages > 4 hours or time-trials:
> 465 W (78kg-standard) : MUTANT
> 445 W : MIRACULOUS
> 425 W : SUSPICIOUS
< 425 W : HUMAN
Next