Antoine Vayer and Frédéric Portoleau are measuring performances with "radars" on the major climbs of each competition. The cyclists are supposed to ride almost 100% of their capacity.
A performance average can be calculate (only for last climb of stage, and with an effort > 20 minutes).
You'll find an example of a radar-zone in the section watt the fuck ?.
Please use these links to the different sections : Stages, Perfs, Articles.
Please select a competition:
Statistics by cyclisme-dopage.com
Stages and Radars
# | Date | Stage | Climb | Average | Article | |
---|---|---|---|---|---|---|
#5 | 2023-07-05 | Pau - Laruns | Marie-Blanque - West side | |||
#6 | 2023-07-06 | Tarbes - Cauterets-Cambasque | Tourmalet - East face | |||
#6 | 2023-07-06 | Tarbes - Cauterets-Cambasque | Cambasque-Cauterets | |||
#9 | 2023-07-09 | Saint-Léonard-de-Noblat - Puy de Dôme | Puy de Dôme - last 4km | |||
#13 | 2023-07-14 | Châtillon-sur-Chalaronne - Grand Colombier | Grand Colombier | |||
#14 | 2023-07-15 | Annemasse - Morzine | Joux-Plane | |||
#15 | 2023-07-16 | Les Gets - Saint-Gervais-les-Bains | Le Bettex from StGervais | |||
#15 | 2023-07-16 | Les Gets - Saint-Gervais-les-Bains | Amerands | |||
#15 | 2023-07-16 | Les Gets - Saint-Gervais-les-Bains | Bettex (+ Amerands first) | |||
#17 | 2023-07-19 | Saint-Gervais-les-Bains - Courchevel | Loze - last 11km | |||
#20 | 2023-07-22 | Belfort - Le Markstein - Fellering | Platzerwasel |
Performances (average competition)
#GC- Cyclist | Marie-Blanque - West side | Tourmalet - East face | Grand Colombier | Joux-Plane | Bettex | Loze - last 11km | Platzerwasel | Average Power 78kg-std |
---|---|---|---|---|---|---|---|---|
#1- Jonas Vingegaard | 486 | 429 | 428 | 433 | 457 | 423 | 457 | 445 |
#2- Tadej Pogacar | 466 | 428 | 429 | 433 | 458 | 361 | 458 | 433 |
#3- Adam Yates | 459 | 405 | 423 | 425 | 452 | 395 | 451 | 430 |
#4- Simon Yates | 456 | 396 | 424 | 392 | 433 | 403 | 451 | 422 |
#5- Carlos RodrÃguez | 454 | 400 | 423 | 428 | 450 | 383 | 433 | 424 |
#6- Pello Bilbao | 434 | 400 | 418 | 393 | 442 | 389 | 441 | 417 |
#7- Jai Hindley | 448 | 400 | 426 | 411 | 435 | 386 | 433 | 420 |
#8- Felix Gall | 437 | 398 | 423 | 412 | 436 | 411 | 467 | 426 |
#9- David Gaudu | 454 | 400 | 418 | 369 | 444 | 392 | 383 | 409 |
#10- Guillaume Martin | 434 | 400 | 400 | 369 | 406 | 362 | 392 | 395 |
#11- Thibaut Pinot | 447 | 404 | 400 | 351 | 411 | 375 | 415 | 400 |
#12- Sepp Kuss | 467 | 418 | 427 | 420 | 444 | 377 | 325 | 411 |
Articles
Frédéric Portoleau
2023-08-09 : Les watts du duel Vingegaard/Pogacar sur le TdF 2023, par Frédéric Portoleau
Others
2023-07-24 : Tour de France 2023 - #LeTourdAntoine
Retrouvez plus facilement un coureur avec l'outil de recherche
Cet outil vous permet de retrouver un coureur ou une ascension en saisissant seulement quelques caractères.
Il se trouve en haut à droite du site !
Next