Please select a cyclist:
Performances (climb)
Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
---|---|---|---|---|---|---|---|
Aspin (curve 900m - summit) | Tour de France 2016 | 2016-07-08 | ![]() | 21'48 | 5.98 | 410 | |
Col de Peyresourde - West side | Tour de France 2016 | 2016-07-09 | ![]() | 20'49 | 5.86 | 401 | |
Arcalis Andorre | Tour de France 2016 | 2016-07-10 | ![]() | 26'59 | #6 | 5.94 | 407 |
Mont Ventoux 2016 (first 8km) | Tour de France 2016 | 2016-07-14 | ![]() | 26'00 | #4 | 6.23 | 427 |
Grand Colombier (lacets) | Tour de France 2016 | 2016-07-17 | ![]() | 23'02 | #1 | 6.09 | 417 |
Emosson | Tour de France 2016 | 2016-07-20 | ![]() | 30'46 | #8 | 6.27 | 430 |
Bettex | Tour de France 2016 | 2016-07-22 | ![]() | 27'30 | #1 | 6.31 | 432 |
Joux-Plane | Tour de France 2016 | 2016-07-23 | ![]() | 36'07 | 5.95 | 407 |
Performances (average competition)
Stage | Climb | Power 78kg-std |
---|---|---|
Tour de France 2016 | Joux-Plane, Bettex, Emosson, Grand Colombier, Mont Ventoux 2016, Arcalis Andorre, Col de Peyresourde - West side, Aspin | 416 |