Please select a cyclist:
Infos
| Name | Miguel Indurain |
| Born | 1964-07-16 |
| Country | Spain ![]() |
| Portrait cyclisme-dopage.com | here |
| Portrait Not Normal ? © Alternativ Editions 2013 |
|
| Wikipédia | Fr / Eng |
Performances (climb)
| Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
|---|---|---|---|---|---|---|---|
| Alpe d'Huez | Tour de France 1991 | 1991-07-23 | ![]() | 39'45 | #37 | ||
| Pla d'Adet (full section, since 1993) | Tour de France 1993 | 1993-07-21 | ![]() | 29'48 | #3 | 6.07 | 432 |
| Pla d'Adet (common 10km) | Tour de France 1993 | 1993-07-21 | ![]() | 28'50 | #1 | 6.23 | 440 |
| Hautacam | Tour de France 1994 | 1994-07-13 | ![]() | 35'21 | #4 | 6.44 | 459 |
| Tourmalet - East face | Tour de France 1994 | 1994-07-15 | ![]() | 42'44 | 5.22 | 373 | |
| Mont Ventoux (to Chalet Reynard) | Tour de France 1994 | 1994-07-18 | ![]() | 28'58 | 6.29 | 447 | |
| Mont Ventoux (to summit) | Tour de France 1994 | 1994-07-18 | ![]() | 47'30 | #9 | ||
| Alpe d'Huez | Tour de France 1994 | 1994-07-19 | ![]() | 39'30 | #30 | ||
| Alpe d'Huez | Tour de France 1995 | 1995-07-12 | ![]() | 38'10 | #7 |   | 448 |
| Tourmalet - East face | Tour de France 1995 | 1995-07-18 | ![]() | 37'07 | #5 | 6.12 | 438 |
| Hautacam | Tour de France 1996 | 1996-07-16 | ![]() | 37'08 | #24 |
Where do these data come from ?
Frédéric Portoleau, our "Watts expert" is doing all the power calculations. He started his times and watts measurements in 1988. The details of his work are available here.
Several chronos on the website have been measured by Vetooo, a finnish cycling fan. You can follow his activity on twitter here.
The threshold definition is done by Antoine Vayer.
"Not Normal ?", the magazine, has been created by Antoine Vayer, Stéphane Huby and Frédéric Portoleau.
Finally, the website is the work of ChronosWatts.com team
Next







