Please select a cyclist:
Infos
| Name | Laurent Jalabert |
| Born | 1968-11-30 |
| Country | France ![]() |
| Portrait cyclisme-dopage.com | here |
| Portrait Not Normal ? © Alternativ Editions 2013 |
|
| Wikipédia | Fr / Eng |
Performances (climb)
| Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
|---|---|---|---|---|---|---|---|
| Plateau de Beille | Tour de France 1998 | 1998-07-22 | ![]() | 45'31 | #14 | 6.01 | 417 |
| Mont Ventoux (to summit) | Tour de France 2000 | 2000-07-13 | ![]() | 51'02 | #69 | ||
| Chamrousse | Tour de France 2001 | 2001-07-18 | ![]() | 51'13 | #27 |
Details on performance thresholds

The threshold depends on several information : the stage and last climb duration (no threshold if effort < 20 min), its difficulty, etc.
Here is the method used on this website:
Mountain stages > 4 hours:
> 450 W (78kg-standard) : MUTANT
> 430 W : MIRACULOUS
> 410 W : SUSPICIOUS
< 410 W : HUMAN
Single-col stages > 4 hours or time-trials:
> 465 W (78kg-standard) : MUTANT
> 445 W : MIRACULOUS
> 425 W : SUSPICIOUS
< 425 W : HUMAN
Next







