Please select a cyclist:
Performances (climb)
| Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
|---|---|---|---|---|---|---|---|
| Risoul (Dauphiné 2010) | Critérium du Dauphiné 2010 | 2010-06-10 | ![]() | 34'44 | #5 | ||
| Plateau de Beille | Tour de France 2011 | 2011-07-16 | ![]() | 47'15 | #49 | 5.76 | 400 |
| Planche des Belles Filles | Tour de France 2012 | 2012-07-07 | ![]() | 17'09 |   | 434 | |
| Toussuire | Tour de France 2012 | 2012-07-12 | ![]() | 47'34 | 5.46 | 379 | |
| Ax 3 Domaines - Bonascre | Tour de France 2013 | 2013-07-06 | ![]() | 27'21 | 5.21 | 366 | |
| Chamrousse | Tour de France 2014 | 2014-07-18 | ![]() | 53'04 | 5.40 | 377 | |
| Risoul (Tour 2014) | Tour de France 2014 | 2014-07-19 | ![]() | 29'15 | #7 | 5.78 | 404 |
| Pla d'Adet (full section, since 1993) | Tour de France 2014 | 2014-07-23 | ![]() | 32'56 | 5.42 | 379 | |
| Hautacam | Tour de France 2014 | 2014-07-24 | ![]() | 41'58 | 5.29 | 370 | |
| Pierre-Saint-Martin | Tour de France 2015 | 2015-07-14 | ![]() | 43'01 | #7 | 5.65 | 395 |
| Plateau de Beille | Tour de France 2015 | 2015-07-16 | ![]() | 45'38 | #18 | 5.89 | 412 |
| Alpe d'Huez | Tour de France 2015 | 2015-07-25 | ![]() | 42'59 | 5.57 | 390 | |
| Aspin (curve 900m - summit) | Tour de France 2016 | 2016-07-08 | ![]() | 21'48 | 5.89 | 410 | |
| Col de Peyresourde - West side | Tour de France 2016 | 2016-07-09 | ![]() | 21'22 | 5.60 | 390 | |
| Arcalis Andorre | Tour de France 2016 | 2016-07-10 | ![]() | 28'44 | 5.43 | 378 |
No Watts on Ventoux climb, why ?

The power calculations are too imprecise because of the wind on top, that's why they're not published. But watts are published for the "forest" section ending at Le Chalet Reynard..
Next







