Please select a cyclist:
Performances (climb)
| Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
|---|---|---|---|---|---|---|---|
| Lusette - South side | Tour de France 2020 | 2020-09-03 | ![]() | 30'18 | #1 | 5.65 | 386 |
| Peyresourde - East side | Tour de France 2020 | 2020-09-05 | ![]() | 25'22 | #4 | 6.45 | 441 |
| Marie-Blanque - West side | Tour de France 2020 | 2020-09-06 | ![]() | 18'25 | 6.28 | 430 | |
| Grand Colombier | Tour de France 2020 | 2020-09-13 | ![]() | 46'34 | 6.11 | 416 | |
| Saint-Nizier-du-Moucherotte | Tour de France 2020 | 2020-09-15 | ![]() | 29'39 | 5.51 | 377 | |
| Loze - last 11km | Tour de France 2020 | 2020-09-16 | ![]() | 34'11 | #3 | ||
| Col de la Loze | Tour de France 2020 | 2020-09-16 | ![]() | 60'50 | #1 | 5.95 | 406 |
| Plateau des Glières | Tour de France 2020 | 2020-09-17 | ![]() | 21'15 | #1 | 6.58 | 451 |
Performances (average competition)
| Stage | Climb | Power 78kg-std |
|---|---|---|
| Tour de France 2020 | Plateau des Glières, Col de la Loze, Saint-Nizier-du-Moucherotte, Grand Colombier, Marie-Blanque - West side, Peyresourde - East side, Lusette - South side | 415 |









Missing data !