Please select a cyclist:

Infos
Name | Marco Pantani |
Born | 1970-01-13 |
Died | 2004-02-14 |
Country | Italy ![]() |
Portrait cyclisme-dopage.com | here |
Portrait Not Normal ? © Alternativ Editions 2013 |
|
Wikipédia | Fr / Eng |
Performances (climb)
Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
---|---|---|---|---|---|---|---|
Hautacam | Tour de France 1994 | 1994-07-13 | ![]() | 35'37 | #7 | 6.88 | 459 |
Tourmalet - East face | Tour de France 1994 | 1994-07-15 | ![]() | 39'52 | 5.76 | 403 | |
Mont Ventoux (to summit) | Tour de France 1994 | 1994-07-18 | ![]() | 46'00 | #1 | ||
Mont Ventoux (to Chalet Reynard) | Tour de France 1994 | 1994-07-18 | ![]() | 28'20 | #1 | 6.77 | 459 |
Alpe d'Huez | Tour de France 1994 | 1994-07-19 | ![]() | 37'15 | #3 |   | 461 |
Alpe d'Huez | Tour de France 1995 | 1995-07-12 | ![]() | 36'50 | #1 |   | 468 |
Alpe d'Huez | Tour de France 1997 | 1997-07-19 | ![]() | 36'55 | #2 |   | 466 |
Joux-Plane | Tour de France 1997 | 1997-07-21 | ![]() | 32'55 | #1 | 6.73 | 448 |
Col de Peyresourde - West side | Tour de France 1998 | 1998-07-21 | ![]() | 18'41 | #1 | 6.84 | 457 |
Plateau de Beille | Tour de France 1998 | 1998-07-22 | ![]() | 43'30 | #1 | 6.52 | 437 |
Mont Ventoux (to summit) | Tour de France 2000 | 2000-07-13 | ![]() | 49'01 |
Details on performance thresholds
The threshold depends on several information : the stage and last climb duration (no threshold if effort < 20 min), its difficulty, etc.
Here is the method used on this website:
Mountain stages > 4 hours:
> 450 W (78kg-standard) : MUTANT
> 430 W : MIRACULOUS
> 410 W : SUSPICIOUS
< 410 W : HUMAN
Single-col stages > 4 hours or time-trials:
> 465 W (78kg-standard) : MUTANT
> 445 W : MIRACULOUS
> 425 W : SUSPICIOUS
< 425 W : HUMAN
Next