Please select a cyclist:
Performances (climb)
| Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
|---|---|---|---|---|---|---|---|
| Puy de Dôme - last 4km | Tour de France 2023 | 2023-07-09 | ![]() | 15'53 | #12 | 6.24 | 430 |
| Hautacam | Tour de France 2025 | 2025-07-17 | ![]() | 38'07 | #46 | 5.96 | 411 |
| Peyragudes 2025 (after Estarvielle) | Tour de France 2025 | 2025-07-18 | ![]() | 19'56 | #18 | 6.28 | 433 |
| Peyragudes | Tour de France 2025 | 2025-07-18 | ![]() | 21'47 | #6 | 6.20 | 427 |
| Superbagneres | Tour de France 2025 | 2025-07-19 | ![]() | 35'04 | #9 | 5.72 | 394 |
| Mont Ventoux (to summit) | Tour de France 2025 | 2025-07-22 | ![]() | 49'15 | #31 | ||
| Mont Ventoux (to Chalet Reynard) | Tour de France 2025 | 2025-07-22 | ![]() | 30'00 | 6.06 | 418 | |
| Loze versant Courchevel | Tour de France 2025 | 2025-07-24 | ![]() | 68'50 | #6 | 5.52 | 381 |
| La Plagne | Tour de France 2025 | 2025-07-25 | ![]() | 51'44 | #7 | 5.92 | 408 |
Performances (average competition)
| Stage | Climb | Power 78kg-std |
|---|---|---|
| Tour de France 2025 | La Plagne, Loze versant Courchevel, Mont Ventoux, Superbagneres, Peyragudes 2025, Hautacam | 405 |
Details on performance thresholds

The threshold depends on several information : the stage and last climb duration (no threshold if effort < 20 min), its difficulty, etc.
Here is the method used on this website:
Mountain stages > 4 hours:
> 450 W (78kg-standard) : MUTANT
> 430 W : MIRACULOUS
> 410 W : SUSPICIOUS
< 410 W : HUMAN
Single-col stages > 4 hours or time-trials:
> 465 W (78kg-standard) : MUTANT
> 445 W : MIRACULOUS
> 425 W : SUSPICIOUS
< 425 W : HUMAN
Next








