Please select a cyclist:
Performances (climb)
| Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
|---|---|---|---|---|---|---|---|
| Chamrousse | Tour de France 2001 | 2001-07-18 | ![]() | 50'58 | #24 | ||
| Plateau de Beille | Tour de France 2004 | 2004-07-17 | ![]() | 47'08 | #44 | ||
| Alpe d'Huez | Tour de France 2004 | 2004-07-21 | ![]() | 39'12 | #21 | ||
| Alpe d'Huez | Tour de France 2006 | 2006-07-18 | ![]() | 38'36 | #11 | ||
| Toussuire | Tour de France 2006 | 2006-07-19 | ![]() | 45'06 | #8 | ||
| Plateau de Beille | Tour de France 2007 | 2007-07-22 | ![]() | 46'09 | #29 |   | 410 |
| Mont Ventoux (to summit) | Tour de France 2009 | 2009-07-25 | ![]() | 50'01 | #45 |
Details on performance thresholds

The threshold depends on several information : the stage and last climb duration (no threshold if effort < 20 min), its difficulty, etc.
Here is the method used on this website:
Mountain stages > 4 hours:
> 450 W (78kg-standard) : MUTANT
> 430 W : MIRACULOUS
> 410 W : SUSPICIOUS
< 410 W : HUMAN
Single-col stages > 4 hours or time-trials:
> 465 W (78kg-standard) : MUTANT
> 445 W : MIRACULOUS
> 425 W : SUSPICIOUS
< 425 W : HUMAN
Next







