Please select a cyclist:
Performances (climb)
Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
---|---|---|---|---|---|---|---|
Alpe d'Huez | Tour de France 1991 | 1991-07-23 | ![]() | 39'46 | #40 | ||
Hautacam | Tour de France 1994 | 1994-07-13 | ![]() | 35'19 | #2 | 6.74 | 460 |
Mont Ventoux (to summit) | Tour de France 1994 | 1994-07-18 | ![]() | 47'30 | #2 | ||
Alpe d'Huez | Tour de France 1994 | 1994-07-19 | ![]() | 39'30 | #30 | ||
Hautacam | Tour de France 1996 | 1996-07-16 | ![]() | 35'34 | #6 | 6.65 | 457 |
Plateau de Beille | Tour de France 1998 | 1998-07-22 | ![]() | 46'21 | #31 |
Details on performance thresholds
The threshold depends on several information : the stage and last climb duration (no threshold if effort < 20 min), its difficulty, etc.
Here is the method used on this website:
Mountain stages > 4 hours:
> 450 W (78kg-standard) : MUTANT
> 430 W : MIRACULOUS
> 410 W : SUSPICIOUS
< 410 W : HUMAN
Single-col stages > 4 hours or time-trials:
> 465 W (78kg-standard) : MUTANT
> 445 W : MIRACULOUS
> 425 W : SUSPICIOUS
< 425 W : HUMAN
Next