Please select a cyclist:
Performances (climb)
| Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
|---|---|---|---|---|---|---|---|
| Mont Ventoux (to summit) | Tour de France 2000 | 2000-07-13 | ![]() | 49'26 | #37 | ||
| Chamrousse | Tour de France 2001 | 2001-07-18 | ![]() | 48'51 | #4 | 6.22 | 427 |
| Ax 3 Domaines - Bonascre | Tour de France 2001 | 2001-07-20 | ![]() | 23'52 | #14 | ||
| Plateau de Beille | Tour de France 2002 | 2002-07-19 | ![]() | 47'08 | #44 | ||
| Mont Ventoux (to summit) | Tour de France 2002 | 2002-07-21 | ![]() | 50'18 | #50 |








Missing data !