Antoine Vayer and Frédéric Portoleau are measuring performances with "radars" on the major climbs of each competition. The cyclists are supposed to ride almost 100% of their capacity.
A performance average can be calculate (only for last climb of stage, and with an effort > 20 minutes).
You'll find an example of a radar-zone in the section watt the fuck ?.
Please use these links to the different sections : Stages, Perfs, Articles.
Please select a competition:
Statistics by cyclisme-dopage.com
Stages and Radars 
| # | Date | Stage | Climb | Average | Article | |
|---|---|---|---|---|---|---|
| #6 | 2019-07-11 | Mulhouse - La Planche de Belles Filles | ![]() | Planche des Belles Filles - summit 2019 | ![]() | |
| #12 | 2019-07-18 | Toulouse - Bagnères-de-Bigorre | ![]() | Hourquette d'Ancizan | ![]() | |
| #14 | 2019-07-20 | Tarbes - Tourmalet (Barèges) | ![]() | Tourmalet - West side | ![]() | |
| #15 | 2019-07-21 | Limoux - Foix - Prat d'Albis | ![]() | Prat d'Albis | ![]() | |
| #19 | 2019-07-26 | Saint-Jean-de-Maurienne - col de l'Iseran | ![]() | Iseran | ![]() | |
| #20 | 2019-07-27 | Albertville - Val Thorens | ![]() | Val Thorens | ![]() |
Performances (average competition)
| #GC- Cyclist | Planche des Belles Filles - summit 2019 | Hourquette d'Ancizan | Tourmalet - West side | Prat d'Albis | Iseran | Val Thorens | Average Power 78kg-std |
|---|---|---|---|---|---|---|---|
| #1- Egan Bernal | 452 | 350 | 406 | 432 | 398 | 419 | 410 |
| #2- Geraint Thomas | 455 | 350 | 401 | 427 | 383 | 419 | 406 |
| #3- Steven Kruijswijk | 441 | 350 | 406 | 421 | 384 | 419 | 404 |
| #4- Emanuel Buchmann | 452 | 350 | 406 | 434 | 383 | 419 | 407 |
| #6- Mikel Landa | 456 | 350 | 405 | 432 | 386 | 419 | 408 |
| #7- Rigoberto Uran | 448 | 350 | 402 | 398 | 366 | 419 | 397 |
| #8- Nairo Quintana | 452 | 350 | 383 | 377 | 365 | 419 | 391 |
| #9- Alejandro Valverde | 428 | 350 | 400 | 424 | 357 | 419 | 396 |
| #10- Warren Barguil | 442 | 350 | 403 | 421 | 371 | 417 | 401 |
| #11- Richie Porte | 452 | 350 | 391 | 422 | 381 | 360 | 393 |
Articles
Frédéric Portoleau
2019-08-15 : Le récap du Tour 2019, par Frédéric Portoleau
2019-07-15 : La Planche des Belles Filles sur le Tour 2019, par Frédéric Portoleau
Others
2019-08-09 : Les données du Tour de France 2019
Watt the fuck happened ?

Vous pouvez revivre les étapes en cliquant sur les liens "résumé" et "vidéo" dans le cadre dédiée aux étapes !
Ce cadre apparait lorsque vous cliquez sur
dans le tableau des performances.
Next







