Please select a cyclist:
Performances (climb)
Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
---|---|---|---|---|---|---|---|
Colombière | Tour de France 2021 | 2021-07-03 | 23'58 | #21 | 5.64 | 393 | |
Colombière (+ Romme first) | Tour de France 2021 | 2021-07-03 | 52'14 |   | 406 | ||
Montée de Tignes | Tour de France 2021 | 2021-07-04 | 22'30 | #9 | 5.15 | 359 | |
Mont Ventoux (to Chalet Reynard) | Tour de France 2021 | 2021-07-07 | 32'29 | 5.64 | 393 | ||
Mont Ventoux (to summit) | Tour de France 2021 | 2021-07-07 | 52'39 | ||||
Beixalis | Tour de France 2021 | 2021-07-11 | 19'50 | #8 | 5.88 | 410 | |
Portet | Tour de France 2021 | 2021-07-14 | 50'29 | #8 | 5.72 | 399 | |
Luz-Ardiden | Tour de France 2021 | 2021-07-15 | 36'19 | 5.94 | 415 | ||
Joux-Plane | Tour de France 2023 | 2023-07-15 | 46'58 | 4.37 | 304 |
Performances (average competition)
Stage | Climb | Power 78kg-std |
---|---|---|
Tour de France 2021 | Luz-Ardiden, Portet, Beixalis, Mont Ventoux, Montée de Tignes, Colombière | 397 |