Please select a cyclist:
Performances (climb)
Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
---|---|---|---|---|---|---|---|
Grand Colombier (lacets) | Tour de France 2016 | 2016-07-17 | ![]() | 24'58 | 5.59 | 384 | |
Emosson | Tour de France 2016 | 2016-07-20 | ![]() | 32'06 | 5.94 | 409 | |
Prat d'Albis | Tour de France 2019 | 2019-07-21 | ![]() | 30'38 | #15 | 5.58 | 389 |
Lusette - South side | Tour de France 2020 | 2020-09-03 | ![]() | 30'18 | #1 | 5.58 | 386 |
Peyresourde - East side | Tour de France 2020 | 2020-09-05 | ![]() | 32'42 | 4.74 | 328 | |
Marie-Blanque - West side | Tour de France 2020 | 2020-09-06 | ![]() | 23'30 | 4.76 | 330 | |
Grand Colombier | Tour de France 2020 | 2020-09-13 | ![]() | 49'50 | 5.55 | 384 | |
Saint-Nizier-du-Moucherotte | Tour de France 2020 | 2020-09-15 | ![]() | 27'09 | #2 | 6.12 | 423 |
Col de la Loze | Tour de France 2020 | 2020-09-16 | ![]() | 76'01 | 4.56 | 316 | |
Plateau des Glières | Tour de France 2020 | 2020-09-17 | ![]() | 24'46 | 5.51 | 382 |
Performances (average competition)
Stage | Climb | Power 78kg-std |
---|---|---|
Tour de France 2020 | Plateau des Glières, Col de la Loze, Saint-Nizier-du-Moucherotte, Grand Colombier, Marie-Blanque - West side, Peyresourde - East side, Lusette - South side | 364 |
No Watts on Ventoux climb, why ?
The power calculations are too imprecise because of the wind on top, that's why they're not published. But watts are published for the "forest" section ending at Le Chalet Reynard..
Next