Please select a cyclist:
Performances (climb)
| Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
|---|---|---|---|---|---|---|---|
| Mont Ventoux (to Chalet Reynard) | Mont Ventoux Dénivelé Challenges 2020 | 2020-08-06 | ![]() | 31'00 | 6.04 | 414 | |
| Alto de l'Angliru without the last 800m | Vuelta 2020 | 2020-11-01 | ![]() | 42'28 | 6.09 | 419 | |
| Alto de l'Angliru full climb | Vuelta 2020 | 2020-11-01 | ![]() | 43'54 | |||
| Mont Ventoux (to Chalet Reynard) | Tour de La Provence 2021 | 2021-02-13 | ![]() | 29'52 | 6.17 | 424 | |
| Planche des Belles Filles - summit 2019 | Tour de France 2022 | 2022-07-08 | ![]() | 21'21 | 6.12 | 420 | |
| Pas de Morgins without the final 3km | Tour de France 2022 | 2022-07-10 | ![]() | 34'37 | #15 | 5.41 | 371 |
| Granon | Tour de France 2022 | 2022-07-13 | ![]() | 40'36 | 5.38 | 370 | |
| Alpe d'Huez | Tour de France 2022 | 2022-07-14 | ![]() | 41'53 | 5.78 | 396 | |
| Péguère | Tour de France 2022 | 2022-07-19 | ![]() | 29'44 | #9 | 5.39 | 370 |
| Peyragudes | Tour de France 2022 | 2022-07-20 | ![]() | 22'48 | 5.94 | 407 | |
| Hautacam | Tour de France 2022 | 2022-07-21 | ![]() | 40'10 | 5.71 | 392 |
Performances (average competition)
| Stage | Climb | Power 78kg-std |
|---|---|---|
| Tour de France 2022 | Hautacam, Peyragudes, Péguère, Alpe d'Huez, Granon, Pas de Morgins without the final 3km, Planche des Belles Filles - summit 2019 | 389 |
Details on performance thresholds

The threshold depends on several information : the stage and last climb duration (no threshold if effort < 20 min), its difficulty, etc.
Here is the method used on this website:
Mountain stages > 4 hours:
> 450 W (78kg-standard) : MUTANT
> 430 W : MIRACULOUS
> 410 W : SUSPICIOUS
< 410 W : HUMAN
Single-col stages > 4 hours or time-trials:
> 465 W (78kg-standard) : MUTANT
> 445 W : MIRACULOUS
> 425 W : SUSPICIOUS
< 425 W : HUMAN
Next








