Antoine Vayer and Frédéric Portoleau are measuring performances with "radars" on the major climbs of each competition. The cyclists are supposed to ride almost 100% of their capacity.
A performance average can be calculate (only for last climb of stage, and with an effort > 20 minutes).
You'll find an example of a radar-zone in the section watt the fuck ?.
Please use these links to the different sections : Stages, Perfs, Articles.
Please select a competition:
Statistics by cyclisme-dopage.com
Stages and Radars
# | Date | Stage | Climb | Average | Article | |
---|---|---|---|---|---|---|
#7 | 2022-07-08 | Tomblaine - La Super Planche des Belles Filles | Planche des Belles Filles - summit 2019 | |||
#9 | 2022-07-10 | Aigle - Châtel, Les Portes du Soleil | Pas de Morgins without the final 3km | |||
#11 | 2022-07-13 | Albertville - Col de Granon | Granon | |||
#12 | 2022-07-14 | Briançon - Alpe d'Huez | Alpe d'Huez | |||
#16 | 2022-07-19 | Carcassonne - Foix | Péguère | |||
#17 | 2022-07-20 | Saint-Gaudens - Peyragudes | Peyragudes | |||
#18 | 2022-07-21 | Lourdes - Hautacam | Hautacam |
Performances (average competition)
#GC- Cyclist | Planche des Belles Filles - summit 2019 | Pas de Morgins without the final 3km | Granon | Alpe d'Huez | Péguère | Peyragudes | Hautacam | Average Power 78kg-std |
---|---|---|---|---|---|---|---|---|
#1- Jonas Vingegaard | 461 | 389 | 419 | 423 | 416 | 421 | 434 | 423 |
#2- Tadej Pogacar | 461 | 389 | 385 | 425 | 416 | 421 | 426 | 418 |
#3- Geraint Thomas | 454 | 389 | 399 | 423 | 412 | 408 | 398 | 412 |
#4- David Gaudu | 452 | 389 | 395 | 416 | 410 | 406 | 404 | 410 |
#5- Aleksandr Vlasov | 420 | 371 | 370 | 396 | 370 | 407 | 392 | 389 |
#6- Nairo Quintana | 439 | 389 | 411 | 411 | 416 | 404 | 378 | 407 |
#7- Romain Bardet | 451 | 389 | 405 | 421 | 368 | 398 | 374 | 401 |
Articles
Antoine Vayer et Frédéric Portoleau
2022-07-01 : « Comme prévu » - Antoine Vayer & Frédéric Portoleau & Espé
Frédéric Portoleau et Antoine Vayer
2022-07-27 : VINGEGAARD, vainqueur du tour à 42.07 km/h de moyenne à la loupe - par F.Portoleau et A.Vayer
Others
2022-07-25 : TdF22 - Bilan
2022-07-24 : TdF22 - RADAR#7 - Hautacam
2022-07-23 : TdF22 - RADAR#6 - Peyragudes
2022-07-22 : TdF22 - RADAR#5 - Mur de Péguère
2022-07-15 : TdF22 - RADAR#4 - Alpe d'Huez
2022-07-14 : TdF22 - RADAR#3 - Col du Granon
2022-07-11 : TdF22 - RADAR#2 - Le Pas de Morgins
2022-07-10 : TdF22 - RADAR#1 - La "Super" Planche des Belles-Filles