Please select a cyclist:
Performances (climb)
| Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
|---|---|---|---|---|---|---|---|
| Colombière | Tour de France 2021 | 2021-07-03 | ![]() | 23'58 | #21 | 5.64 | 393 |
| Colombière (+ Romme first) | Tour de France 2021 | 2021-07-03 | ![]() | 52'14 |   | 406 | |
| Montée de Tignes | Tour de France 2021 | 2021-07-04 | ![]() | 22'30 | #9 | 5.15 | 359 |
| Mont Ventoux (to Chalet Reynard) | Tour de France 2021 | 2021-07-07 | ![]() | 32'29 | 5.64 | 393 | |
| Mont Ventoux (to summit) | Tour de France 2021 | 2021-07-07 | ![]() | 52'39 | #81 | ||
| Beixalis | Tour de France 2021 | 2021-07-11 | ![]() | 19'50 | #8 | 5.88 | 410 |
| Portet | Tour de France 2021 | 2021-07-14 | ![]() | 50'29 | #8 | 5.72 | 399 |
| Luz-Ardiden | Tour de France 2021 | 2021-07-15 | ![]() | 36'19 | 5.94 | 415 | |
| Joux-Plane | Tour de France 2023 | 2023-07-15 | ![]() | 46'58 | 4.37 | 304 | |
| Hautacam | Tour de France 2025 | 2025-07-17 | ![]() | 45'50 | 4.77 | 333 | |
| Peyragudes 2025 (after Estarvielle) | Tour de France 2025 | 2025-07-18 | ![]() | 20'43 | #22 | 5.92 | 414 |
| Mont Ventoux (to summit) | Tour de France 2025 | 2025-07-22 | ![]() | 50'54 | #66 | ||
| Loze versant Courchevel | Tour de France 2025 | 2025-07-24 | ![]() | 69'29 | #7 | 5.53 | 387 |
| La Plagne | Tour de France 2025 | 2025-07-25 | ![]() | 55'16 | #11 | 5.41 | 379 |
Performances (average competition)
| Stage | Climb | Power 78kg-std |
|---|---|---|
| Tour de France 2021 | Luz-Ardiden, Portet, Beixalis, Mont Ventoux, Montée de Tignes, Colombière | 397 |
No Watts on Ventoux climb, why ?

The power calculations are too imprecise because of the wind on top, that's why they're not published. But watts are published for the "forest" section ending at Le Chalet Reynard..
Next








