Please select a cyclist:
Performances (climb)
| Climb | Stage | Date | Time | # | Power/kg | Power 78kg-std | |
|---|---|---|---|---|---|---|---|
| Lusette - South side | Tour de France 2020 | 2020-09-03 | ![]() | 30'18 | #1 | 5.61 | 386 |
| Saint-Nizier-du-Moucherotte | Tour de France 2020 | 2020-09-15 | ![]() | 27'06 | #1 | 6.20 | 426 |
| Plateau des Glières | Tour de France 2020 | 2020-09-17 | ![]() | 23'52 | 5.76 | 397 | |
| Alto de l'Angliru full climb | Vuelta 2020 | 2020-11-01 | ![]() | 43'54 | |||
| Alto de l'Angliru without the last 800m | Vuelta 2020 | 2020-11-01 | ![]() | 42'35 | 6.06 | 417 | |
| Colombière (+ Romme first) | Tour de France 2021 | 2021-07-03 | ![]() | 52'02 |   | 409 | |
| Colombière | Tour de France 2021 | 2021-07-03 | ![]() | 24'07 | #25 | 5.71 | 394 |
| Montée de Tignes | Tour de France 2021 | 2021-07-04 | ![]() | 21'15 | #2 | 5.42 | 375 |
| Mont Ventoux (to summit) | Tour de France 2021 | 2021-07-07 | ![]() | 49'06 | #30 | ||
| Mont Ventoux (to Chalet Reynard) | Tour de France 2021 | 2021-07-07 | ![]() | 31'41 | 5.85 | 404 | |
| Beixalis | Tour de France 2021 | 2021-07-11 | ![]() | 19'43 | #3 | 6.00 | 413 |
| Portet | Tour de France 2021 | 2021-07-14 | ![]() | 49'07 | #3 | 5.97 | 411 |
| Luz-Ardiden | Tour de France 2021 | 2021-07-15 | ![]() | 35'47 | 6.10 | 422 |
Performances (average competition)
| Stage | Climb | Power 78kg-std |
|---|---|---|
| Tour de France 2021 | Luz-Ardiden, Portet, Beixalis, Mont Ventoux, Montée de Tignes, Colombière | 406 |









Missing data !