Please select a cyclist:
Infos
Name | Christopher Froome |
Born | 1985-05-20 |
Country | United Kingdom |
Portrait cyclisme-dopage.com | here |
Portrait Not Normal ? © Alternativ Editions 2013 |
|
Wikipédia | Fr / Eng |
Performances (climb)
Performances (average competition)
Stage | Climb | Power 78kg-std |
---|---|---|
Tour de France 2015 | Alpe d'Huez, Toussuire, Plateau de Beille, Pierre-Saint-Martin | 410 |
Tour de France 2016 | Joux-Plane, Bettex, Emosson, Grand Colombier, Mont Ventoux 2016, Arcalis Andorre, Col de Peyresourde - West side, Aspin | 419 |
Tour de France 2018 | Soulor, Portet, Portillon, Alpe d'Huez, Rosière, Colombière | 412 |
No Watts on Ventoux climb, why ?
The power calculations are too imprecise because of the wind on top, that's why they're not published. But watts are published for the "forest" section ending at Le Chalet Reynard..
Next